Ilk qadam :: Natija

Talaba A B C D E Urinishlar Sarflangan vaqt Jami ball
Samandar Tillayev 100.0 100.0 100.0 100.0 0.0 5 / 21 23.8095 1 kun 05:55:04 91.6895 515.499
Saidolim Djuraev 41.6133 66.6667 48.6542 96.4912 71.7084 5 / 7 71.4286 02:04:48 99.4221 495.9845
Qodirbek Maxarov 35.9553 70.9011 33.3333 69.1771 74.1252 5 / 5 100.0 00:04:26 99.9794 483.4714
Sheraliyev Nodirbek 66.6667 50.0 54.3382 51.7178 66.6667 5 / 8 62.5 00:09:48 99.9546 451.844
Asadbek Quronboyev 66.6667 33.3333 0.0 66.6667 66.6667 5 / 5 100.0 00:17:17 99.9199 433.2533
Hasanboy Karimjonov 66.6667 66.6667 100.0 33.3333 0.0 4 / 15 26.6667 00:16:19 99.9244 393.2578
Zayniddin Saydulloh 33.3333 25.8743 60.1667 14.7433 47.7922 5 / 7 71.4286 00:52:32 99.7568 353.0952
Elshodbek Muxtorov 37.2031 100.0 0.2995 12.7762 0.0 4 / 11 36.3636 00:31:50 99.8526 286.495
Otabek Olimjonov 29.833 * * * 86.0964 2 / 4 50.0 00:09:20 99.9567 265.8861
Sarvarbek Tursunboyev 31.3884 0.0 19.838 19.0972 51.6667 4 / 13 30.7692 00:22:42 99.8948 252.6543
Jamshid Xalilov 19.0861 0.0 * * * 2 / 6 33.3333 00:12:23 99.9427 152.3621
Jakhongir Nematov 0.0 * * * * 0 / 1 0.0 - 0.0
Boburjon Abdullayev 0.0 * * * * 0 / 1 0.0 - 0.0
Masrurbek Madayev 0.0 * * * * 0 / 3 0.0 - 0.0
Ayubkhon Karimov 0.0 * * * * 0 / 2 0.0 - 0.0
Doniyor Azodov 0.0 * * * * 0 / 3 0.0 - 0.0
Ulugbek Khonimov * * * * 0.0 0 / 1 0.0 - 0.0
Shaydoxon Beknazarova 0.0 * * * * 0 / 1 0.0 - 0.0