Harfli ifodalar II :: Natija

Talaba A B C D E Urinishlar Sarflangan vaqt Jami ball
Ilyos Khurozov 100.0 100.0 100.0 100.0 81.2017 5 / 9 55.5556 01:51:12 99.7426 636.4999
Tohirjon Ibodullayev 89.8148 91.7178 56.8627 64.2534 96.4709 5 / 11 45.4545 01:59:52 99.7225 544.2966
Azik A 69.6693 46.6149 75.989 31.746 91.3726 7 / 7 100.0 00:03:18 99.9924 515.3842
Gulbahor Ergasheva 32.4917 27.2443 31.3768 58.0005 95.7652 5 / 7 71.4286 14:31:43 97.9821 414.2892
Shohruhxon Po'latboyev 36.6311 53.3351 90.8029 35.5204 65.3333 5 / 23 21.7391 20 kun 02:22:07 33.0044 336.3663
Orifjon Odiljonov 36.2598 43.9059 0.0 50.9237 62.0 4 / 18 22.2222 09:25:49 98.6902 314.0018
Sarvarbek Tursunboyev 47.1096 26.5172 0.0 0.0 77.7648 3 / 7 42.8571 00:28:51 99.9332 294.1819
Abdiyev Lochinbek 43.1324 12.8289 0.0 0.0 96.0791 3 / 9 33.3333 00:42:16 99.9021 285.2758
Shohruh Rahimov 22.2222 16.6101 33.3333 45.8624 78.4314 5 / 27 18.5185 12 kun 18:46:26 57.3925 272.3704
Bekmuhammad Mamadiyev * * 0.0 42.3574 * 1 / 4 25.0 00:00:00 100.0 167.3574
Doston Qudratov 0.0 * 0.0 * * 0 / 5 0.0 - 0.0
Jahongir G'ulomov 0.0 * * * * 0 / 1 0.0 - 0.0
Asrorbek Aliqulov 0.0 0.0 * * 0.0 0 / 4 0.0 - 0.0