Shunday ifoda kiritingki, quyidagi jadvaldagi qizlarning tug'ilgan yili 1967 - yildan katta (ko'p) bo'lganlarni
saralab olsin.
№ | Ism | Tug'ilgan yili (A) | Vazni (C) | Engliz tilini biladi (F) | Bo'yi (B) |
---|---|---|---|---|---|
1 | Bonu | 1950 | 61 | Ha | 164 |
2 | Yulduz | 1960 | 63 | Yo'q | 157 |
3 | Charos | 1997 | 40 | Yo'q | 186 |
4 | Bibisora | 1982 | 99 | Ha | 140 |
5 | Zebo | 1984 | 44 | Ha | 135 |
6 | Samira | 1982 | 59 | Ha | 163 |
7 | Maftuna | 1997 | 56 | Yo'q | 194 |
8 | Dilafruz | 1993 | 63 | Ha | 147 |
9 | Yasina | 1982 | 59 | Yo'q | 130 |
10 | Mahliyo | 1992 | 83 | Yo'q | 154 |
11 | Mohira | 1997 | 77 | Ha | 153 |
12 | Yasmina | 1980 | 64 | Yo'q | 179 |
13 | Sitora | 1973 | 41 | Ha | 161 |
14 | Parizoda | 1994 | 40 | Yo'q | 167 |
15 | Sabina | 1956 | 93 | Ha | 136 |
16 | Dilnura | 1955 | 62 | Yo'q | 182 |
17 | Fotima | 1972 | 82 | Yo'q | 142 |
18 | Farzona | 1961 | 97 | Yo'q | 149 |
19 | Dilfuza | 1958 | 84 | Ha | 130 |
20 | Hadicha | 1957 | 59 | Ha | 199 |
21 | Sevinch | 1967 | 45 | Ha | 131 |
22 | Zarina | 1975 | 65 | Yo'q | 138 |
23 | Iymona | 1980 | 78 | Ha | 188 |
24 | Dilnoza | 1964 | 67 | Yo'q | 145 |
25 | Solixa | 1958 | 41 | Ha | 153 |
26 | Maryam | 1977 | 70 | Yo'q | 195 |
27 | Gulnora | 1990 | 98 | Yo'q | 156 |
28 | Ozoda | 1978 | 80 | Yo'q | 192 |
29 | Sabrina | 1972 | 71 | Ha | 187 |
30 | Mubina | 1991 | 74 | Yo'q | 196 |
31 | Rayona | 1956 | 73 | Yo'q | 173 |
32 | Gulmira | 1977 | 89 | Yo'q | 171 |
33 | Shahrizoda | 1969 | 48 | Yo'q | 175 |
34 | Omina | 1952 | 87 | Yo'q | 192 |
35 | Samiya | 1984 | 90 | Yo'q | 130 |
36 | Asal | 1992 | 80 | Yo'q | 173 |
37 | Marjona | 1976 | 69 | Yo'q | 159 |
38 | Robiya | 1953 | 80 | Ha | 164 |
39 | Feruza | 1977 | 64 | Ha | 141 |
40 | Zuhra | 1969 | 92 | Yo'q | 182 |
41 | Zarnigor | 1986 | 87 | Yo'q | 163 |
42 | Aziza | 1975 | 61 | Ha | 159 |
43 | Nigina | 1988 | 53 | Yo'q | 196 |
44 | Imrona | 1957 | 57 | Ha | 187 |
45 | Nafisa | 1960 | 72 | Ha | 169 |
46 | Sumayya | 1968 | 56 | Ha | 138 |
47 | Nodira | 1991 | 46 | Ha | 137 |
48 | Rayyona | 1982 | 80 | Ha | 182 |
49 | Osiyo | 1979 | 80 | Ha | 186 |
50 | Muxlisa | 1950 | 74 | Yo'q | 183 |
>
, >=
, <
, <=
, ==
, !=
, and
, or
, not
operatorlari, TRUE
, FALSE
qiymatlari va sonlardan
foydalaning.
Yordam 1
A <= 1967